| day | event | time | venue | city | |
| June 29 - Saturday | 1/2 Marathon | 7:00am - | Gasworks Park | Seattle | |
| June 14 - Friday | Badminton | 4:00pm - 9:00pm | Meadowbrook Community Center | Seattle | |
| June 15 - Saturday | Badminton | 10:00am - 4:00pm | Meadowbrook Community Center | Seattle | |
| June 21 - Friday | Ballroom Dance | 1:00pm - 3:30pm | Redmond Senior Center | Redmond | |
| June 15 - Saturday | Bocce | 9:00am - 5:00pm | Lower Woodland Park | Seattle | |
| June 29 - Saturday | Softball | 9:00am - 6:00pm | Meadowdale Park | Lynnwood | |
| June 30 - Sunday | Softball | 9:00am - 6:00pm | Meadowdale Park | Lynnwood | |
| May 16 - Thursday | Ice Hockey | 8:45pm - 11:30pm | Olympic View | Mountlake Terrace | |
| May 16 - Thursday | Ice Hockey | 8:05pm - 1-:45pm | Cascade | Lynnwood | |
| May 18 - Saturday | Ice Hockey | 9:00am - 8:45pm | Olympic View | Mountlake Terrace | |
| May 19 - Sunday | Ice Hockey | 10:30am - 5:15pm | Olympic View | Mountlake Terrace | |
| June 21 - Friday | Line Dance | 10:00am - Noon | Redmond Senior Center | Redmond | |
| June 1 - Saturday | Pickleball | 8:00am - 6:30pm | Rainier Community Center | Seattle | |
| June 2 - Sunday | Pickleball | 8:00am - 5:00pm | Rainier Community Center | Seattle | |
| July 13 - Saturday | Shuffleboard | 8:00am - 5:00pm | Northgate Community Center | Seattle | |
| July 14 - Sunday | Shuffleboard | 8:00am - 5:00pm | Northgate Community Center | Seattle | |
| June 8 - Saturday | Swimming | 3:00pm - 9:00pm | Helene Madison Pool | Seattle | |
| July 28 - Sunday | Table Tennis | 9:00am - 4:00pm | Greenlake Community Center | Seattle | |
| July 19 - Friday | Tennis | 9:30am - 6:30pm | Harbor Square Athletic Club | Edmonds | |
| July 20 - Saturday | Tennis | 9:30am - 8:00pm | Harbor Square Athletic Club | Edmonds | |
| July 21 - Sunday | Tennis | 9:30am - 5:00pm | Harbor Square Athletic Club | Edmonds | |
| June 1 - Saturday | Track & Field | 9:00am - 5:00pm | West Seattle Stadium | Seattle |
The senior sports movement began in Seattle in 1980, with the inception of the Senior Sports Festival, sponsored by the Seattle Parks and Recreation Department and King County Parks Department. The Senior Sports Festival was developed to promote fitness and competition between people, regardless of age.
In 1998 the name was changed to Northwest Senior Games (NWSG) and expanded to include representatives from five partner City agencies including Redmond, Kirkland, Mercer Island, Bellevue, Shoreline and Seattle.
The NWSG provides 15 different sports including Badminton, Pickleball, Ballroom Dancing, Line Dancing, Swimming, Golf, Table Tennis, Half Marathon 10K Walk, Tennis, Ice Hockey, Track and Field, shuffleboard and horseshoes.
The NWSG is affiliated with the Washington State Senior Games, whose board work with the National Senior Games and Washington State's other local Senior Games to ensure quality and coordination. Athletes can compete in the Northwest Senior Games and then go on to compete in the Washington State Senior Games, and if they qualify, go all the way to compete in the National Senior Games held every two years. There are no other events in the Northwest that better foster the spirit of fun, competition and camaraderie.
Sporting events are held in over 22 differnet venues. From community centers, pools, gyms and public parks, the NWSG has cultivated choice facilities in Seattle, Redmond and more. See our Locations and Directions.
The Northwest Senior Games is run by a governing body the Board of Trustees. Individual sports are run by Commissioners. Every year from mid April to mid July events are held at various facilities in Seattle, Redmond, Bellevue, Shoreline, Kirkland. Winners get medals and the accolades of their cohorts. Results are posted here. Althletes can register for events and pay their fees though this website.

