Swimming
Order By
Name Event Place Age Award Time
Lori Clark Freestyle 50 1st 50-54 gold 29.62
Lori Clark Backstroke 50 1st 50-54 gold 34.93
Dorothy Raymore- Williams Freestyle 25 2nd 65-69 silver 24.63
Bobbi Malone Freestyle 25 1st 65-69 gold 20.69
Lori Clark Backstroke 100 1st 50-54 gold 1:13.04
Lori Clark Breaststroke 100 2nd 50-54 silver 1:28.32
Jill Fritz Freestyle 50 1st 65-69 gold 43.13
Bobbi Malone Freestyle 50 2nd 65-69 silver 49.16
Jill Fritz Freestyle 100 1st 65-69 gold 1:38.17
Jill Fritz Freestyle 500 1st 65-69 gold 9.24.77
Dorothy Raymore- Williams Backstroke 25 1st 65-69 gold 31.94
Jill Fritz Backstroke 50 1st 65-69 gold 53.06
Dorothy Raymore- Williams Breaststroke 25 1st 65-69 gold 29.72
Bobbi Malone Breaststroke 25 2nd 65-69 silver 33.26
Bobbi Malone Backstroke 50 1st 65-69 gold 1:08.68
Jill Fritz Individual Medley 100 1st 65-69 gold 1:59.36
Edythe Hulet Freestyle 25 1st 70-74 gold 48.15
Edythe Hulet Freestyle 50 1st 70-74 gold 2:12.36
Edythe Hulet Backstroke 25 1st 70-74 gold 43.78
Edythe Hulet Breaststroke 25 1st 70-74 gold 48.06
Gloria Tolaro Freestyle 50 1st 75-79 gold 46.02
Gloria Tolaro Freestyle 100 1st 75-79 gold 1:55.78
Janet Kavadas Freestyle 500 1st 75-79 gold 11:47.70
Janet Kavadas Backstroke 200 1st 75-79 gold 4:53.52
Gloria Tolaro Breaststroke 50 1st 75-79 gold 1:01.88
Janet Kavadas Breaststroke 100 1st 75-79 gold 2:37.98
Kitty Getz Freestyle 100 1st 85-89 gold 3:44.88
Kitty Getz Backstroke 100 1st 85-89 gold 4:33.18
Evelyn Hoffman Freestyle 50 1st 90+ gold 1:33.72
Evelyn Hoffman Backstroke 50 1st 90+ gold 1:32.13
Evelyn Hoffman Breaststroke 50 1st 90+ gold 1:46.74
Evelyn Hoffman Individual Medley 100 DQ 90+ N/A
Stuart Rehfeldt Freestyle 50 1st 45-49 gold 25.63
Stuart Rehfeldt Freestyle 100 1st 45-49 gold 57.70
Stuart Rehfeldt Freestyle 200 1st 45-49 gold 2:11.53
Jeff McKenzie Freestyle 500 1st 45-49 gold 6:23.88
Stuart Rehfeldt Backstroke 50 1st 45-49 gold 32.21
Jeff McKenzie Individual Medley 100 DQ 45-49 N/A
Jeff McKenzie Individual Medley 200 1st 45-49 gold 2:41.23
Tom Marvin Freestyle 25 1st 50-54 gold 13.68
William Raynolds Freestyle 25 2nd 50-54 silver 14.63
James Nelson Freestyle 25 3rd 50-54 bronze 15.33
Doug Portelance Freestyle 50 1st 50-54 gold 26.18
James Nelson Freestyle 50 2nd 50-54 silver 34.78
Doug Portelance Freestyle 100 1st 50-54 gold 57.97
Rick Tupper Freestyle 100 2nd 50-54 silver 1:03.40
Rick Tupper Freestyle 200 1st 50-54 gold 2:26.55
William Raynolds Freestyle 500 1st 50-54 gold 6:58.02
Doug Portelance Backstroke 25 1st 50-54 gold 13.84
Tom Marvin Backstroke 25 2nd 50-54 silver 19.41
James Nelson Backstroke 25 3rd 50-54 bronze 21.28
Doug Portelance Backstroke 50 1st 50-54 gold 28.85
Michael Ashley Backstroke 50 DQ 50-54 N/A
Tom Marvin Backstroke 50 DQ 50-54 N/A
Doug Portelance Backstroke 100 1st 50-54 gold 1:01.69
Doug Portelance Backstroke 200 1st 50-54 gold 2:13.46
William Raynolds Breaststroke 25 1st 50-54 gold 17.23
Tom Marvin Breaststroke 25 2nd 50-54 silver 20.36
James Nelson Breaststroke 25 3rd 50-54 bronze 26.55
William Raynolds Breaststroke 50 1st 50-54 gold 39.07
Michael Ashley Breaststroke 50 DQ 50-54 N/A
Rick Tupper Breaststroke 100 1st 50-54 gold 1:23.91
William Raynolds Breaststroke 100 2nd 50-54 silver 1:28.61
William Raynolds Backstroke 200 1st 50-54 gold 3:17.62
Jeff McKenzie Butterfly 50 1st 45-49 gold 32.87
Jeff McKenzie Butterfly 100 1st 45-49 gold 1:17.24
Michael Ashley Butterfly 25 1st 50-54 gold 15.56
William Raynolds Butterfly 25 2nd 50-54 silver 15.59
Tom Marvin Butterfly 25 3rd 50-54 bronze 17.24
James Nelson Butterfly 25 4th 50-54 22.06
William Raynolds Butterfly 50 1st 50-54 gold 36.10
Tom Marvin Butterfly 50 2nd 50-54 silver 43.60
Doug Portelance Individual Medley 100 1st 50-54 gold 1:06.10
Michael Ashley Individual Medley 100 DQ 50-54 N/A
Rick Tupper Individual Medley 100 DQ 50-54 N/A
Doug Portelance Individual Medley 200 1st 50-54 gold 2:21.64
John McDonald Freestyle 25 1st 55-59 gold 13.60
Mike Koenig Freestyle 25 2nd 55-59 silver 13.89
Mike Koenig Freestyle 50 1st 55-59 gold 30.80
John McDonald Freestyle 50 2nd 55-59 silver 33.40
Mike Koenig Freestyle 100 1st 55-59 gold 1:10.46
Rick Colella Freestyle 200 1st 55-59 gold 2:00.59
Mike Koenig Freestyle 200 2nd 55-59 silver 2:49.28
Mike Koenig Freestyle 500 1st 55-59 gold 7:23.18
Mike Koenig Backstroke 25 2nd 55-59 silver 16.72
Mike Koenig Backstroke 50 1st 55-59 gold 38.36
Rick Colella Backstroke 100 1st 55-59 gold 1:08.01
Mike Koenig Backstroke 100 2nd 55-59 silver 1:27.03
Mark Jaeger Backstroke 200 1st 55-59 gold 2:47.21
Mark Jaeger Breaststroke 25 1st 55-59 gold 16.42
John McDonald Breaststroke 25 2nd 55-59 silver 19.54
Rick Colella Breaststroke 50 1st 55-59 gold 31.34
Dawn Jaeger Breaststroke 50 2nd 55-59 silver 36.56
John McDonald Breaststroke 50 3rd 55-59 bronze 46.63
Rick Colella Breaststroke 100 1st 55-59 gold 1:07.96
Mark Jaeger Breaststroke 100 2nd 55-59 silver 1:22.58
Rick Colella Breaststroke 200 1st 55-59 gold 2:25.75
Mark Jaeger Breaststroke 200 2nd 55-59 silver 3:07.88
Mark Jaeger Butterfly 25 1st 55-59 gold 16.31
Mike Koenig Butterfly 25 2nd 55-59 silver 18.06
Rick Colella Butterfly 100 1st 55-59 gold 1:01.96
Rick Colella Individual Medley 100 1st 55-59 gold 1:01.96
Mark Jaeger Individual Medley 100 2nd 55-59 silver 1:26.61
Rick Colella Individual Medley 200 1st 55-59 gold 2:15.17
Jerry Tauscher Freestyle 25 1st 60-64 gold 14.33
Jerry Tauscher Freestyle 50 1st 60-64 gold 32.86
Tom Kerfonta Freestyle 50 2nd 60-64 silver 34.59
Steve Peterson Freestyle 100 1st 60-64 gold 1:07.84
Tom Kerfonta Freestyle 100 2nd 60-64 silver 1:15.35
Steve Peterson Freestyle 500 1st 60-64 gold 6:25.98
Thomas Walker Freestyle 500 2nd 60-64 silver 8:19.55
Jerry Tauscher Backstroke 25 1st 60-64 gold 19.22
Thomas Walker Backstroke 50 1st 60-64 gold 45.03
Thomas Walker Backstroke 100 1st 60-64 gold 1:36.71
Thomas Walker Backstroke 200 1st 60-64 gold 3:31.31
Jerry Tauscher Breaststroke 25 1st 60-64 gold 19.18
Steve Peterson Breaststroke 50 1st 60-64 gold 35.90
Jerry Tauscher Breaststroke 50 2nd 60-64 silver 46.42
Steve Peterson Breaststroke 100 1st 60-64 gold 1:17.16
Jerry Tauscher Butterfly 25 1st 60-64 gold 16.26
Tom Kerfonta Butterfly 25 2nd 60-64 silver 16.86
Tom Kerfonta Butterfly 50 1st 60-64 gold 37.61
Steve Peterson Individual Medley 100 1st 60-64 gold 1:20.61
Jerry Tauscher Individual Medley 100 2nd 60-64 silver 1:32.08
Thomas Walker Individual Medley 200 1st 60-64 gold 3:37.50
John Mohan Freestyle 25 1st 65-69 gold 14.77
David Summers Freestyle 25 2nd 65-69 silver 19.87
Mike Dormann Freestyle 25 3rd 65-69 bronze 26.78
David Summers Freestyle 50 1st 65-69 gold 42.47
Mike Dormann Freestyle 50 2nd 65-69 silver 1:01.14
John Mohan Freestyle 100 1st 65-69 gold 1:33.26
David Summers Freestyle 100 2nd 65-69 silver 1:48.69
John Mohan Backstroke 25 1st 65-69 gold 20.59
Mike Dormann Backstroke 25 2nd 65-69 silver 31.57
Lee Carlson Backstroke 50 1st 65-69 gold 42.64
Mike Dormann Backstroke 100 1st 65-69 gold 1:34.89
John Mohan Breaststroke 25 1st 65-69 gold 20.10
David Summers Breaststroke 25 2nd 65-69 silver 22.20
Mike Dormann Backstroke 25 3rd 65-69 bronze 49.75
David Summers Breaststroke 50 1st 65-69 gold 49.51
Mike Dormann Breaststroke 50 2nd 65-69 silver 1:46.69
David Summers Breaststroke 100 1st 65-69 gold 1:58.07
John Mohan Butterfly 25 1st 65-69 gold 18.60
Earl Ellis Freestyle 25 1st 70-74 gold 15.28
Walter Rothfus Freestyle 25 2nd 70-74 silver 17.72
Bill Crawford Butterfly 25 3rd 70-74 bronze 19.88
Earl Ellis Freestyle 50 1st 70-74 gold 33.43
Walter Rothfus Freestyle 50 2nd 70-74 silver 42.71
Bill Crawford Freestyle 50 3rd 70-74 bronze 49.19
Earl Ellis Freestyle 100 1st 70-74 gold 1:17.83
Walter Rothfus Freestyle 100 2nd 70-74 silver 1:44.35
Walter Rothfus Freestyle 200 2nd 70-74 silver 4:07.68
Earl Ellis Freestyle 500 1st 70-74 gold 7:31.86
Walter Rothfus Backstroke 25 1st 70-74 gold 23:04
Bill Crawford Backstroke 25 2nd 70-74 silver 25:81
Walter Rothfus Backstroke 50 1st 70-74 gold 50:47
Walter Rothfus Backstroke 100 1st 70-74 gold 1:56.08
Tom Foley Backstroke 100 2nd 70-74 silver 2:02.66
Tom Foley Backstroke 200 1st 70-74 gold 4:24.79
Bill Crawford Backstroke 25 1st 70-74 gold 30.78
Bill Crawford Breaststroke 50 1st 70-74 gold 1:23.32
Tom Foley Butterfly 100 1st 70-74 gold 2:42.79
Tom Foley Individual Medley 100 1st 70-74 gold 2:10.71
Tom Foley Individual Medley 200 1st 70-74 gold 4:35.98
Jack Fritz Freestyle 50 1st 75-79 gold 38.53
Jack Fritz Freestyle 100 1st 75-79 gold 1:44.02
Don Rehfeldt Freestyle 500 1st 75-79 gold 9:11.98
Jack Fritz Freestyle 500 1st 75-79 gold 9:55.85
Don Rehfeldt Breaststroke 25 1st 75-79 gold 23.23
Don Rehfeldt Breaststroke 50 1st 75-79 gold 50.04
Don Rehfeldt Breaststroke 100 1st 75-79 gold 1:49.32
Jack Fritz Breaststroke 100 1st 75-79 gold 2:18.96
Don Rehfeldt Breaststroke 200 1st 75-79 gold 3:58.51
Don Rehfeldt Individual Medley 100 1st 75-79 gold 1:43.37
Don Rehfeldt Individual Medley 200 1st 75-79 gold 3:54.92
Joseph Milne Freestyle 25 1st 80-84 gold 17.17
David Newton Freestyle 25 2nd 80-84 silver 18.98
John Ehrenreich Freestyle 50 1st 80-84 gold 37.27
Joseph Milne Freestyle 50 2nd 80-84 silver 38.30
David Newton Freestyle 50 3rd 80-84 bronze 41.77
John Ehrenreich Freestyle 100 1st 80-84 gold 1:28.39
Joseph Milne Freestyle 100 2nd 80-84 silver 1:36.70
David Newton Freestyle 100 3rd 80-84 bronze 1:40.41
Joseph Milne Freestyle 200 1st 80-84 gold 3:35.52
David Newton Freestyle 200 2nd 80-84 silver 4:02.20
Joseph Milne Backstroke 25 1st 80-84 gold 26.67
Joseph Milne Backstroke 50 1st 80-84 gold 51.95
John Ehrenreich Butterfly 50 1st 80-84 gold 54.86
John Ehrenreich Individual Medley 100 1st 80-84 gold 1:47.04

Information:
(206) 755-3588


List of Sports


Our Sponors